11. Brake system
Specifications
|
Separate characteristics are provided also in the text of the head and in case of obligation of their performance are highlighted in bold type. |
General data
System type
|
Hydraulic, double-circuit, with the vacuum amplifier and the dynamic regulator brake force |
|
Hydraulic, double-circuit, with the vacuum amplifier and electronic and hydraulic adjustment of brake forces |
|
see Specifications to the Head the Current leaving and service |
Brake mechanisms
Forward wheels |
|
Type | Disk, ventilated |
Thickness of frictional overlays of blocks, mm | |
|
11 |
|
2.0 |
Thickness of brake disks, mm | |
|
24.0 |
|
22.4 |
Extreme admissible size of a side beating, mm | 0.1 |
Back wheels |
|
Type | Drum |
Maximum admissible diameter of the brake drum, mm | 251.2 |
Minimum admissible thickness of frictional overlays of boots, mm | 1.5 |
The extreme admissible size of a side play of landing of shoe assemblies in drums (see the Section Service of Drum Brake Mechanisms of Back Wheels), mm | Data are absent |
Parking brake
Drive type | Manual, hummock with an exit to brake mechanisms of back wheels |
The number of clicks of a ratchet at raising of the driving lever with effort of 10 kgfs | 6 ÷ 8 |
Regulator of brake forces
Output pressure of the regulator (approximately), kgf/cm2 | |
|
30 ÷ 32 |
|
52 ÷ 63 |
Pedal of a foot brake
Height in the released state (see an illustration), mm | 226 ÷ 231 |
The size of a free wheeling (see an illustration), mm | 4 ÷ 7 |
Height in the squeezed-out situation (see an illustration), mm | 117 |
Vacuum amplifier of brakes
See the Section Check of Serviceability of Functioning of the Vacuum Amplifier of Brakes.
ABS/EBD
Codes of malfunction ABS/EBD
DTC |
Possible source of refusal |
Possible reason |
C1101 | Excessively (> 17 V) battery tension | The corresponding electrical wiring is faulty; HECU is faulty |
C1102 | There is not enough (<9.4 B) battery tension | The corresponding electrical wiring is faulty; HECU is faulty |
C1200, C1203, C1206 | Chain corresponding (the left forward/right forward/back) the wheel sensor | Break, or short circuit on weight; The sensor is faulty; HECU is faulty |
C1201, C1204, C1207 | Non-standard signal corresponding (the left forward/right forward/back) the wheel sensor | It is incorrectly established, or the corresponding sensor is faulty; The sensor rotor, or the wheel bearing (forward wheels) is faulty; HECU is faulty |
C1202, C1205, C1208 | There is no signal from corresponding (the left forward/right forward/back) the wheel sensor | It is incorrectly established, or the corresponding sensor is faulty; The sensor rotor is faulty; HECU is faulty |
C1274, C1275 | Alarm line of the sensor of overloads (G) | Break of an electrical wiring between the G and HECU sensor; The sensor G is faulty; HECU is faulty |
C1604 | HECU chain | Violation on the site of a chain between HECU and Ý/m the valve; HECU is faulty |
C2112 | Valvate relay or safety lock | The valvate relay is faulty; The connecting electrical wiring is faulty; HECU is faulty; The hydromodulator is faulty |
C2402 | Electric motor chain | Break or short circuit in a chain of an electric motor or its relay (including a safety lock); HECU is faulty; The hydromodulator is faulty |
Efforts of tightening of threaded connections, Nanometer
|
Efforts of tightening of separate elements of fixture can be given directly in the text of sections where they are highlighted in bold type. |
Wheel bolts | 98 |
Lock-nut of the D rod of a pusher of the vacuum amplifier (see an illustration an illustration) | 23.5 ÷ 34.3 |
Lock-nut In the sensor switch of stoplights (see an illustration) | 13.7 ÷ 17.7 |
Axial nuts of a pedal of a foot brake | 27 |
Nuts of fastening of a basic arm of the regulator of brake forces | 9.8 ÷ 16 |
Bolt of fastening of the regulator of brake forces | 22.6 ÷ 42.2 |
Nuts of nipple sockets of the regulator of brake forces | 12.8 ÷ 21.6 |
Lock bolt of GTTs | 2.0 ÷ 2.5 |
Screw of fastening of the tank of brake fluid | 1.0 ÷ 1.5 |
Nuts of the GTTs nipple sockets | 13 ÷ 22 |
Nuts of fastening of the vacuum amplifier of brakes | 16 ÷ 23 |
Nuts of nipple sockets of a joint of flexible hoses with tubes of brake lines | 8 ÷ 12 |
Bolts of fastening of supports of brake mechanisms of forward wheels | 88 ÷ 108 |
Hollow bolts of nipple connections of supports | 22 ÷ 29 |
The directing bolts of supports of brake mechanisms of forward wheels | 22 ÷ 34 |
Bolts of fastening of wheel cylinders to boards of brake mechanisms of back wheels | 8 ÷ 18 |
Nuts of fastening of boards of brake mechanisms of back wheels | 98 |
Bolts of fastening of ECU to HCU | |
|
1.3 ÷ 1.4 |
|
1.7 ÷ 1.9 |
Adjusting pin of HECU | 5.8 ÷ 7.2 |
Nuts of nipple HCU sockets | 9.4 ÷ 15.9 |
Bolts of fastening of wheel sensors | 9.5 |