15. Control body sizes
General information
In automotive industry two ways of removal of the control sizes between reference points of elements of the body/chassis can be used: direct and projective. The shortest distance between chosen points on the straight line connecting them is measured in the first case. In the second case length of a projection of this line on certain measured - usually horizontal - the plane is defined.
Two removals of the main control sizes used in automotive industry of a way between reference points of elements of the body/chassis
In the section illustrative material on removal of the control sizes and tables of their nominal rates is given below.
|
All provided data are taken off in the direct way if opposite is not stipulated especially. |
Control sizes of a front of a body (all models)
AND, AND’ | Openings under back bolts of fastening of wings (Ø of 10 mm) |
IN, IN’ | Openings under forward boltykrepleniye of wings (Ø of 10 mm) |
With | Nut of fastening of the brake line (Ø of 6 mm) |
D, D’ | Nuts of fastening of block headlights (Ø of 9.8 mm) |
E, E’ | Basic welding openings (left: Mm Ø8x10, right: Ø 8 mm) |
F | Opening under fastening of a plait of an electrical wiring (Ø of 7 mm) |
Number of measurement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nominal rate, mm | 1293 | 696 | 1257 | 696 | 1452 | 930 | 1057 | 993 | 1103 |
Number of measurement | 10 | 11 | 12 | 13 | 14 | 15 | |||
Nominal rate, mm | 995 | 1140 | 282 | 1000 | 282 | 1104 |
Side control sizes (5-door models)
And | Top basic opening of the amplifier of a side beam (Ø of 8 mm) |
In | Lower basic opening of the amplifier of a side beam (Ø of 7х10 mm) |
With | The top opening under fastening of the top loopy level of a forward door (Ø of 12 mm) |
D | The lower opening under fastening of the lower loopy level of a forward door (Ø of 12 mm) |
E | The top opening under fastening of the top loopy level of a back door (Ø of 10 mm) |
F | The lower opening under fastening of the lower loopy level of a back door (Ø of 12 mm) |
G | Opening under fastening of the sensor switch of a back door (Ø of 15.8 mm) |
N | Opening under fastening of an overlay of a threshold of a back door (Ø of 8.5 mm) |
I | Opening under fastening of a rear bumper |
Number of measurement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nominal rate, mm | 110 | 889 | 1992 | 2000 | 912 | 898 | 921 | 380 | 1113 |
Number of measurement | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Nominal rate, mm | 1169 | 1177 | 1114 | 360 | 924 | 1493 | 763 | 991 | 1474 |
Number of measurement | 19 | 20 | 21 | 22 | |||||
Nominal rate, mm | 617 | 557 | 606 | 888 |
Internal control sizes A of a cabin (5-door models)
AND, AND’ | The top openings under fastening of plaits of an electrical wiring from the inside of racks (Ø7 of mm) |
IN, IN’ | The lower openings under fastening of plaits of an electrical wiring from the inside of racks (Ø of 7 mm) |
WITH, WITH’ | Openings under finishing fastening (Ø of 14 mm) |
D, D’ | Openings under fastening of the panel of a carpet of a floor (Ø of 6 mm) |
E, E’ | Openings under fastening of anchor knots of seat belts (Ø of 9 mm) |
F, F’ | Openings under fastening of the module of a cooler (Ø of 9 mm) |
G, G’ | Openings under fastening of returnable mechanisms of seat belts (Ø of 18 mm) |
N, N’ | Openings under finishing fastening (Ø of 6 mm) |
I, I’ | Openings under fastening of drummers of locks of back doors (Ø of 12 mm) |
J, J’ | Openings under fastening of plaits of an electrical wiring (Ø of 5 mm) |
Number of measurement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nomina- lny value, mm |
1118 | 1317 | 1350 | 1340 | 1177 | 1350 | 1368 | 1026 | 1480 | 740 |
The internal control sizes In cabins (5-door models)
AND, AND’; IN, IN’; WITH, WITH’; D, D’; E, E’; F, F’; G, G’; N, N’; J, J’ | See above an illustration to measurements And |
I, I’ | Basic welding openings (Ø of 10 mm) |
To | Opening under fastening of the lever of the parking brake (Ø of 12 mm) |
Number of measurement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nomina- lny value, mm |
1150 | 1162 | 1090 | 798 | 1158 | 978 | 718 | 1529 | 1103 | 1811 |
The internal control sizes From a cabin (5-door models, the left side)
AND, AND’; IN, IN’; WITH, WITH’; D, D’; E, E’; F, F’; G, G’; N, N’; I, I’; J, J’ | See above an illustration to measurements In |
To | Opening under fastening of anchor knot of a seat belt (mm Ø12) |
Number of measurement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nomina- lny value, mm |
1681 | 1936 | 1993 | 1589 | 1258 | 1129 | 1021 | 1031 | 605 | 1035 |
The internal control sizes From a cabin (5-door models, the right side)
AND, AND’; IN, IN’; WITH, WITH’; D, D’; E, E’; F, F’; G, G’; N, N’; I, I’; J, J’; TO | See above an illustration to measurements With, the left side |
Number of measurement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nomina- lny value, mm |
1765 | 2022 | 2079 | 1695 | 1374 | 1275 | 1182 | 1153 | 852 | 1124 |
Control sizes of a back of a body (5-door models)
AND, AND’ | Openings under fastening of loopy levels (left: Mm Ø8x12, right: Ø 8 mm) |
IN, IN’ | Openings under fastening of a telescopic emphasis (Ø of 9 mm) |
WITH, WITH’ | Basic welding openings (Ø of 6.5 mm) |
D, D’ | Basic welding openings (left: Mm Ø8x12, right: Ø 12 mm) |
E | Opening under fastening of the drummer of the lock of a door of a back (Ø of 12 mm) |
Number of measurement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nominal rate, mm | 725 | 1111 | 574 | 1303 | 1498 | 1037 | 1303 | 406 | 1230 |
Control sizes of a frame of the chassis (5-door models)
The measurements made in the direct way
And | Openings under fastening of basic arms of a body No. 1 (left: Mm Ø28, right: Ø 24 mm) |
In | Openings in support of racks (Ø of 65.6 mm) |
With | Openings under fastening of basic arms of a body No. 2 (Ø of 28 mm) |
D | Drainage openings (Ø of 12 mm) |
Е | Openings under fastening of basic arms of a body No. 3 (Ø of 28 mm) |
F | Drainage openings (Ø of 12 mm) |
G | Openings under fastening of basic arms of a body No. 4 (left: Mm Ø24x28, right: Ø 28х32 mm) |
The measurements made in the projective way
And | Openings under fastening of basic arms of a body No. 1 (left: Ø 28 mm, right: Ø 24 mm) |
In | Openings in support of racks (Ø of 65.6 mm) |
With | Openings under fastening of basic arms of a body No. 2 (Ø of 28 mm) |
D | Drainage openings (mm Ø12) |
Е | Basic beam of the fuel tank (Ø of 42 mm) |
F | Openings under fastening of basic arms of a body No. 3 (Ø of 28 mm) |
G | Cross tank No. 5 (Ø of 68.5 mm) |
N | Openings under fastening of shock-absorbers (Ø of 19 mm) |
I | Openings under fastening of basic arms of a body No. 4 (left: Ø 24х28 mm, right: Ø 28х32 mm) |