9.4. Checks and adjustments of components of a control system of AT
General information
The control system of AT can be broken into three subgroups conditionally: The components providing TCM with entrance information (including ECM); Actually module of management (TCM) and Actuation mechanisms.
Function chart of a control system of AT
The ID card of plugs of the TSM socket for petrol models
Checks
TCM
Include ignition, - do not start the engine.
Uncover the contact TCM socket (the driver's party) and check correctness of distribution of tension on its plugs, - measurement is performed between the corresponding plug and weight In case of need replace the module of management.
The card of distribution of tension on TCM socket plugs (petrol models)
Plug |
Appointment |
Check conditions |
Number. value, In |
1 | Mode "L" | Ignition is included (ON), the lever = by "L" | In |
Ignition is included (ON), the lever ≠ by "L" | 0 | ||
2 | Mode "R" | Ignition is included (ON), the lever = by "R" | In |
Ignition is included (ON), the lever ≠ by "R" |
0 | ||
3 | POWER/ECONO switch | POWER выкл | In |
POWER in C | 0 | ||
4 | Sensor switch of stoplights | The pedal of a foot brake is squeezed out | In |
The pedal of a foot brake is released | 0 | ||
5 | RPM meter вх. shaft/turbines | Wheels do not rotate | 0 or 5 |
Wheels rotate | 0-5 (impulses) | ||
6 | Sensor switch 4WD LOW | 4WD LOW выкл | In |
4WD LOW in C | 0 | ||
7 | Ø/m valve switch A | Ignition is switched off (OFF) | 0 |
Ignition is included (ON) | In | ||
8 | Ø/m valve switch B | Ignition is switched off (OFF) | 0 |
Ignition is included (ON) | In | ||
9 | Mode "2" | Ignition is included (ON), the lever = "2" | In |
Ignition is included (ON), the lever ≠ "2" | 0 | ||
10 | Mode "P" | Ignition is included (ON), the lever = "Р" | In |
Ignition is included (ON), the lever ≠ "Р" | 0 | ||
11 | Alarm POWER indicator | POWER in C | 0 |
POWER выкл | In | ||
12 | HOLD mode switch | HOLD in C | 0 |
HOLD выкл | In | ||
13 | Entrance data | Ignition is switched off (OFF) | 0 |
Ignition is included (ON) | In | ||
14 | Request of MIL for ECM | - | 0 |
15 | Вх. VSS signal | Wheels do not rotate | 0 or 5 |
Wheels rotate | 0-5 (impulses) | ||
16 | RPM meter of an entrance shaft | Wheels do not rotate | 0 or 5 |
Wheels rotate | 0-5 (impulses) | ||
17 | RPM meter of an entrance shaft | Wheels do not rotate | 0 or 5 |
Wheels rotate | 0-5 (impulses) | ||
18 | It is not used | - | - |
19 | RPM meter вх. shaft/turbines | Wheels do not rotate | 0 or 5 |
Wheels rotate | 0-5 (impulses) | ||
20 | Вх. TPS signal | The engine is started | 0-B (impulses) |
21 | DLC | - | 0 |
22 | Ø/m the valve of the blocking hydrotransformer coupling | Ignition is switched off (OFF) | 0 |
Ignition is included (ON) | In | ||
23 | TCM food | - | In |
24 | Mode "D" | Ignition is included (ON), the lever = by "D" | In |
Ignition is included (ON), the lever ≠ by "D" | 0 | ||
25 | Mode "N" | Ignition is included (ON), the lever = by "N" | In |
Ignition is included (ON), the lever ≠ by "N" | 0 | ||
26 | Alarm HOLD indicator | HOLD in C | 0 |
HOLD выкл | In | ||
27 | It is not used | - | - |
28 | It is not used | - | - |
29 | It is not used | - | - |
30 | It is not used | - | - |
31 | It is not used | - | - |
32 | Engine turns (CKP sensor) | Single turns | 8 ÷ 9 (signal) |
Ignition is included (ON) | <1.0 | ||
33 | Temperature chilled (ECT sensor) | The engine is not heated-up | In |
34 | Grounding | - | 0 |
35 | Ignition | Ignition is included (ON) | In |
Ignition is switched off (OFF) | 0 |
The card of distribution of tension on TCM socket plugs (diesel models)
Plug |
Appointment |
Check conditions |
Number. value, In |
And | HOLD mode switch | HOLD in C | 0 |
HOLD выкл | In | ||
In | Verf/ | Ignition is included (ON) | 5 |
With | TPS | The engine is started | 0 - In (impulses) |
D | Sensor switch 4WD LOW | 4WD LOW выкл | In |
4WD LOW in C | 0 | ||
Е | Temperature chilled (ECT sensor) | The engine is not heated-up | In |
F | DLC | - | 0 |
G | RPM meter вх. shaft/turbines | Wheels do not rotate | 0 or 5 |
Wheels rotate | 0-5 (impulses) | ||
I | Вх. VSS signal | Wheels do not rotate | 0 or 5 |
Wheels rotate | 0-5 (impulses) | ||
J | Alarm HOLD indicator | HOLD in C | 0 |
HOLD выкл | In | ||
M | POWER/ECONO switch | POWER выкл | In |
POWER in C | 0 | ||
N | Alarm POWER indicator | POWER in C | 0 |
POWER выкл | In | ||
Р | Mode "L" | Ignition is included (ON), the lever = by "L" | In |
Ignition is included (ON), the lever ≠ by "L" | 0 | ||
Q | Mode "N" | Ignition is included (ON), the lever = by "N" | In |
Ignition is included (ON), the lever ≠ by "N" | 0 | ||
R | Mode "2" | Ignition is included (ON), the lever = "2" | In |
Ignition is included (ON), the lever ≠ "2" | 0 | ||
S | RPM meter вх. shaft/turbines | Wheels do not rotate | 0 or 5 |
Wheels rotate | 0-5 (impulses) | ||
T | Sensor switch of stoplights | The pedal of a foot brake is squeezed out | In |
The pedal of a foot brake is released | 0 | ||
U | Ø/m the valve of the blocking hydrotransformer coupling | Ignition is switched off (OFF) | 0 |
Ignition is included (ON) | In | ||
V | Grounding | - | 0 |
W | Ø/m valve switch B | Ignition is switched off (OFF) | 0 |
Ignition is included (ON) | In | ||
X | Battery | - | In |
Y | Ø/m valve switch A | Ignition is switched off (OFF) | 0 |
Ignition is included (ON) | In | ||
Z | Ignition | Ignition is included (ON) | In |
Ignition is switched off (OFF) | 0 |
The ID card of plugs of the TCM socket for diesel models
Electromagnetic valves
On the example of petrol models
PERFORMANCE ORDER |
|
|
Sensor switch of provisions of the lever of the selector (PNP)
Checks
PNP plays a role of sensors switches of permission of start and activation of fires of a backing.
PERFORMANCE ORDER |
|
|
Adjustment
RPM meter of an entrance shaft of the AT/turbine of the hydrotransformer
PERFORMANCE ORDER |
|||
|
Sensor switch of stoplights
PERFORMANCE ORDER |
|||
|
Sensor switch of activation of the HOLD mode
Disconnect an electrical wiring from the AT selector of the HOLD sensor switch located under the lever.
|
By means of an ohmmeter check correctness of existence/lack of conductivity between plugs of the 2-contact socket of the sensor switch in both provisions of the last. In the included position of the sensor switch conductivity has to be absent, in switched off - to take place. |
Switch of the POWER/ECONO modes
PERFORMANCE ORDER |
|||
|
Sensor switch of activation of the light indicator of the all-wheel drive mode (4WD)
PERFORMANCE ORDER |
|||
|
The sensor switch of activation of the mode of the lowering transfer (4WD LOW)
PERFORMANCE ORDER |
|||
|